Thompson’s largest machine in the range with a maximum forging force of 300 tonnes.Suitable for friction welding large diameter API drill pipe, track rollers, high torque drive shafts, hydraulic cylinders and piston rods, and aluminium to steel anodes.
The Model 250 can be supplied as a drill pipe version which is fitted with 3 forge clamps and is designed to weld API and heavy weight drill pipe from 2 3/8 to 6 5/8 ins diameter without the need for a backstop to support the long drill pipes.
Can be engineered with manual, semi-manual or automatic loading and integrated flash removal.
Optional Extras: Turning or shearing flash removal, motor driven backstop and extended tie bars, angular alignment of parts and computer interfacing for data handling.
Machine Specifications
Technical Data | M 8 | M 15 | M 50/60 | M 60H | M 80 | M 125 | M 250 |
Nominal forge load tonnes | 8 | 15 | 50/60 | 60 | 80 | 125 | 250 |
Nominal forge pressure KN | 80 | 150 | 500 | 600 | 800 | 1250 | 2500 |
Typical spindle power KW | 15 | 18 | 37 | 45 | 60 | 112 | 186 |
Range weldable (mild steel) mm | 4-25 | 8-36 | 20-70 | 25-75 | 35-90 | 50-125 | 65-150 |
Max tube dia (mild steel) mm | 40 | 60 | 110 | 140 | 250 | 180 | 400 |
Max length in chuck mm | 150 | 450 | 600 | 600 | 600 | 750 | 1120 |
Max length in clamps mm | — | — | — | — | — | — | — |
Max weld area (mild steel) mm2 | 500 | 1000 | 4000 | 4500 | 6500 | 12500 | 18000 |
Copyright © 2005-2024 EuroTrade Global Ltd. All rights reserved.